Ibicuruzwa Ibiranga
Rat Gutangira umuvuduko muke, umuvuduko ntarengwa wa 1/3 cya metero y'amazi gakondo.
Ection Kugaragaza ubushyuhe bwamazi, gutabaza ubushyuhe buke.
◆ Nta gice cyimuka, nta kwambara, gukora igihe kirekire.
◆ Hejuru yimyaka 10 kuramba.
Kwishyiriraho umumarayika uwo ari we wese, nta ngaruka zo gupima neza.
Sign Ultrasonic signal yerekana ubuziranenge.
Button Photosensitive buto, igishushanyo cya IP 68, igihe kirekire munsi y'amazi akora.
Shyigikira optique, RS485 hamwe nu nsinga & simsiz M-bus itumanaho.
Yubahiriza MODBUS RTU na EN 13757 protocole y'itumanaho.
Gukusanya amazi asabwa asabwa.
Ultrasonic Amazi Metero
Nominal Diameter DN (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
Diameter Nominal Q3 (m3 / h) | 25 | 40 | 63 | 100 | 250 | 400 | 630 | 1000 |
Igipimo gito cyo gutemba Q1 (L / h) | 50 | 80 | 126 | 200 | 500 | 800 | 1260 | 2000 |
Icyiciro cyo gutakaza igitutu △ P. | 25 | |||||||
Flow arte gusoma cyane (m3) | 99999.99999 | |||||||
Icyiciro cyukuri | Icyiciro cya 2 | |||||||
Umuvuduko mwinshi wakazi | 1.6MPa | |||||||
Icyiciro cy'ubushyuhe | T30 / T50 / T70 birashoboka | |||||||
Urwego rwa IP | IP68 | |||||||
Amashanyarazi | Bateri ya litiro 3.6V | |||||||
Ubuzima bwa Bateri | ≥ Imyaka 10 | |||||||
Ibidukikije & imashini | Icyiciro C. | |||||||
Guhuza amashanyarazi | E1 | |||||||
Ubushyuhe (gukonjesha) | umuyoboro wuzuye amazi | |||||||
Uburyo bwo kwishyiriraho | ku mpande zose |
Igipimo
DiameterDN (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
L (mm) | 200 | 200 | 225 | 250 | 300 | 350 | 450 | 500 |
H (mm) | 220 | 227 | 257 | 266 | 310 | 400 | 452 | 496 |
H1 (mm) | 65 | 70 | 90 | 102.5 | 134 | 165 | 197 | 222 |
W (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
B (mm) | 130 | 140 | 180 | 200 | 268 | 330 | 394 | 445 |
n x φD1 | 4 x φ18 | 4 x φ18 | 8 x φ18 | 8 x φ18 | 8 x φ22 | 12 x φ22 | 12 x φ26 | 12 x φ26 |
Ohereza ubutumwa bwawe kuri twe:
Andika ubutumwa bwawe hano hanyuma utwohereze