Ibiranga ibicuruzwa
Imetero ya ntegrated na valve, imiterere yuzuye, kurwanya kwangiza
Mkoroshya intangiriro yo gutemba
Nta bice byimuka, ubunyangamugayo ntibuzahinduka nyuma yigihe kirekire cyo gukora
Hamwe nimirimo yo kwisuzumisha, ibyuma byerekana sensor Alarm, Ubushyuhe bwa Sensor Alarm, Hejuru ya Range Alarm na batiri munsi ya voltage
Hamwe n'amashanyarazi ya optique, igikoresho gifata intoki za infragreire yo gusoma irashobora gusoma mu buryo butaziguye
Sshyigikira ikarita yo koga kugirango yishyure kandi ucunge sisitemu ya kure ya valve igenzura.
Low igishushanyo mbonera, bateri irashobora gukomeza gukora10imyaka
Bi-icyerekezo gipima imbere ninyuma
Ukurikije isuku y’amazi yo kunywa
Ikigereranyo cya tekiniki
Icyiza.Umuvuduko w'akazi | 1.6Mpa |
Icyiciro cy'ubushyuhe | T30 |
Icyiciro Cyukuri | ISO 4064, Icyiciro cya 2 |
Ibikoresho byumubiri | SS304(hitamo.SS316L) |
Ubuzima bwa Batteri | Imyaka 10 (Gukoresha≤0.3mW) |
Icyiciro cyo Kurinda | IP68 |
Ubushyuhe bwibidukikije | -40~+ 70 ℃,≤100% RH |
Gutakaza igitutu | 25P25(Ukurikije imigendekere itandukanye) |
Ibidukikije n’ikirere | Icyiciro O. |
Icyiciro cya Electromagnetic | E2 |
Itumanaho | W-M-bus, RS485;Wireless LoRaWAN |
Erekana | Imibare 9 LCD yerekana ingano, umuvuduko, umuvuduko wimbaraga, icyerekezo gitemba, ibisohoka nibindi |
Kwihuza | Urudodo |
Urupapuro rwerekana ibyiyumvo byicyiciro | U5 / D3 |
Ububiko bwamakuru | Bika amakuru yimyaka 24 iheruka harimo umunsi, ukwezi numwaka, Amakuru arashobora kubikwa burundu niyo yazimye |
Inshuro | Inshuro 1-4 / isegonda |
Kugaragaza Digitale
Gupima Urwego n'ibipimo (R250)
Diameter | Itemba rihoraho Q3 | Inzibacyuho Q2 | Ntarengwa ntarengwa Q1 | Kwinjiza udafite ibikoresho bihuza (A) | Kwinjiza hamwe nibikoresho byo guhuza(B) | L | L1 | H | Uburebure bwibikoresho byo guhuza(S) | W |
DN (mm) | (m3 / h) | (m3 / h) | (m3 / h) | mm | mm | mm | mm | mm | ||
15 | 2.5 | 0.016 | 0.010 | G¾B | R½ | 165 | 135 | 82 | 53.8 | 96 |
20 | 4.0 | 0.026 | 0.016 | G1B | R¾ | 195 | 157 | 90 | 60 | 100 |
25 | 6.3 | 0.040 | 0.025 | G1¼B | R1 | 225 | 165 | 96 | 70 | 100 |
Gupima Urwego n'ibipimo (R400)
Diameter | Itemba rihoraho Q3 | Inzibacyuho Q2 | Ntarengwa ntarengwa Q1 | Kwinjiza udafite ibikoresho bihuza (A) | Kwinjiza hamwe nibikoresho byo guhuza(B) | L | L1 | H | Uburebure bwibikoresho byo guhuza(S) | W |
DN (mm) | (m3 / h) | (m3 / h) | (m3 / h) | mm | mm | mm | mm | mm | ||
15 | 2.5 | 0.016 | 0.006 | G¾B | R½ | 165 | 135 | 82 | 53.8 | 96 |
20 | 4.0 | 0.026 | 0.010 | G1B | R¾ | 195 | 157 | 90 | 60 | 100 |
25 | 6.3 | 0.040 | 0.016 | G1¼B | R1 | 225 | 165 | 96 | 70 | 100 |