Lanry'ibicuruzwa bigari ni binini, ibisobanuro nkibi bikurikira.
Flowmeter | TF1100 | Transit-time ultrasonic flowmeter | gutemba, umuvuduko, ubushyuhe | Ultrasonic Transit-time | umuyoboro wuzuye | Isuku cyangwa amazi mabi yanduye |
TF1100-EC | clamp-on | |||||
TF1100-EI | kwinjiza | |||||
TF1100-CH | ukuboko | |||||
TF1100-EP | byoroshye | |||||
TF1100-DC | imiyoboro ibiri-clamp-on | |||||
TF1100-DI | Imiyoboro ibiri | |||||
TF1100-MI | Kwinjiza imiyoboro myinshi | |||||
DF6100 | Doppler ultrasonic flowmeter | umuvuduko, umuvuduko | Ultrasonic Doppler | umuyoboro wuzuye | umwanda | |
DF6100-EC | clamp-on | |||||
DF6100-EI | kwinjiza | |||||
DF6100-EH | ukuboko | |||||
DF6100-EP | byoroshye | |||||
DOF6000 | igice cya pipe & fungura umuyoboro ultrasonic flowmeter | gutemba, umuvuduko, urwego, ubwikorezi, ubushyuhe | Ultrasonic Doppler kumuvuduko Ultrasonic nigitutu cyimbitse | umuyoboro wuzuye ntabwo ari umuyoboro wuzuye no gufungura umuyoboro | umwanda | |
DOF6000-W | Urukuta | |||||
DOF6000-P | byoroshye | |||||
UOL | fungura umuyoboro ultrasonic flowmeter | urujya n'uruza | Ultrasonic | fungura umuyoboro | amazi | |
Imetero y'amazi | SC7 | metero y'amazi ya ultrasonic | umuvuduko, umuvuduko | Ultrasonic Transit-time | umuyoboro wuzuye | amazi |
WM9100 | metero y'amazi ya ultrasonic | umuvuduko, umuvuduko | Ultrasonic Transit-time | umuyoboro wuzuye | amazi | |
Ultrawater | metero y'amazi ya ultrasonic | umuvuduko, umuvuduko | Ultrasonic Transit-time | umuyoboro wuzuye | amazi | |
Ubushyuhe bwa metero | RC82 | ubushyuhe bwa ultrasonic (gukonjesha) metero | ubushyuhe, gutemba, umuvuduko | Ultrasonic Transit-time | umuyoboro wuzuye | amazi |
RCN84 | ubushyuhe bwa ultrasonic (gukonjesha) metero | ubushyuhe, gutemba, umuvuduko | Ultrasonic Transit-time | umuyoboro wuzuye | amazi | |
Urwego rwa metero | LMU | metero ya ultrasonic(Ubwoko bworoshye) | urwego | Ultrasonic | tank, umuyoboro | amazi |
LMB | metero ya ultrasonic(Ubwoko bwa kure) | Ultrasonic | ||||
LMC | metero ya ultrasonic(Ubwoko bwa kure) | Ultrasonic | ||||
LVT | ultrasonic urwego rwohereza (4-20mA) | Ultrasonic | ||||
LVR | urwego rwohereza ultrasonic (RS485) | Ultrasonic | ||||
LRD | Urwego rwa Radar | urwego | Radar | tank, umuyoboro | amazi | |
LRD700 | Urwego rwa Radar | Kuyobora radar | ||||
LRD800 | Urwego rwa Radar | 26G pulse radar | ||||
LRD900 | Urwego rwa Radar | 80G pulse radar |
Ibikoresho bya Lanry bikoreshwa cyane mu nganda hafi yinganda zose, nk'amazi n’amazi y’imyanda, inganda zikomoka kuri peteroli, peteroli, ibiryo, inzoga, amashanyarazi, metallurgie, HVAC (amazi akonje n’amazi ashyushye) amazi y’amazi yo mu mujyi, Kubaka ingufu n’ingufu no n'ibindi.Uretse ibyo, DOF6000 yacu ya seriyeri ya doppler yumwanya wihuta nayo ikwiranye no gupima umuyoboro ufunguye, wuzuye cyangwa utuzuye.Mu myaka ya vuba aha, ni cyo kintu cyiza cyo kugenzura amazi yo mu nsi ya komini, kuhira imyaka, gutunganya imyanda, gukusanya amazi y’imvura yo mu mijyi, hydrology no gukurikirana kubungabunga amazi.
Igihe cyoherejwe: Gicurasi-19-2022