Mag-11 Urukurikirane rwa Electromagnetic Flowmeter rushingiye ku itegeko rya Farad Electromagnetic Induction, rikoreshwa mu gupima imyitwarire irenze 5 μS / cm ingano y’amazi atwara ibintu, nk'amazi, umwanda, ibyondo, impapuro, ibinyobwa, imiti, isukari yuzuye kandi ihagarikwa.Ubwoko bwurudodo rwimena ruciye muburyo busanzwe bwa electromagnetic flowmeter, ikora inenge yica ya metero zimwe zitemba murwego rwo gupima imigezi mito, ifite ibyiza byo kugaragara neza kandi byoroshye, kwishyiriraho byoroshye, gupima cyane kandi bigoye kuri gufunga, n'ibindi.
Ibiranga
Nta gice cyimuka kandi nta gutakaza igitutu
Ukuri kwinshi kwa ± 0.5% agaciro ko gusoma
Irashobora gupima urujya n'uruza rwa 2L / h
Gupima imbere no guhindura icyerekezo gitemba.
Inzira nyinshi zitumanaho, nka GPRS, bluetooth idasohoka, MODBUS na HART
DN3-40 imiyoboro irahari
Hamwe na tekinoroji yumurongo wibyuma, irashobora gukoreshwa mugihe cyumuvuduko mubi
Irashobora gupima urujya n'uruza rw'amazi atandukanye (conducivite > 5uS / cm)
Ibisobanuro
Guhindura:
Erekana | Imirongo 4 yicyongereza LCD yerekana, garagaza amakuru yamakuru atemba ako kanya, gutembera kwinshi, ubushyuhe (imbeho), ubushyuhe bwamazi yinjira n’amazi asohoka. |
Ibisohoka | 4-20mA (irashobora gushiraho umuvuduko cyangwa imbaraga) |
Ibisohoka | Urashobora guhitamo inshuro zuzuye cyangwa pulse ihwanye nibisohoka, inshuro ntarengwa yumusaruro ni 5kHz. |
Itumanaho | RS485 (MODBUS cyangwa BACNET), Logger yamakuru, Bluetooth |
Amashanyarazi | 220VAC, 24VDC, 100-240VAC |
Ubushyuhe | -20 ℃ ~ 60 ℃ |
Ubushuhe | 5% ~ 95% |
Kurinda | IP65 (uhindura);IP67, IP68 (sensor) |
Imiterere | Gucunga cyangwa kure |
Sensor:
Diameter | DN10 - DN40 |
Ibikoresho bya Electrode | SS316L, Hastelloy Alloy C. |
Ibikoresho byo kumurongo | FEP, PFA |
Ubushyuhe | 0 ~ 180 ℃ |
Urwego rwo Kurinda | IP65, IP67, IP68 |
Kwihuza | Ubwoko bw'insanganyamatsiko |
Umuvuduko | 1.0Mpa |
Ubushyuhe | PT1000 (kubishaka) |
Igipimo
Diameter | D | L | L1 | L2 | D1 | L3 | D3 |
DN10 | G 3/4 B. | 110 | 50 | 15 | R 1/4 | 28 | 13.5 |
DN15 | R 1/2 | 30 | 20.4 | ||||
DN20 | G 1B | 123 | 58 | R 3/4 | 33 | 26.2 | |
DN25 | G 1 1 / 4B | 128 | 60 | 18 | R 1 | 35 | 33.2 |
DN32 | G 1 3 / 4B | 133 | 68 | 20 | R 1/4 | 38 | 41.7 |
DN40 |