RC82 Urukurikirane rwa ultrasonic gushyushya (gukonjesha, gushyushya-gukonjesha) metero zikoreshwa mugupima ingufu zamazi ashyushye cyangwa akonje.Baraboneka muri DN40-1000 kandi bafite calculatrice yingufu za elegitoronike hamwe na rejisitiri itandukanye yo gushyushya no gukonjesha.Bashyizwemo interineti ya M-Bus yo kwinjiza mumiyoboro ya M-Bus.
Ibiranga
Kalkuliyeri irashobora kumanikwa kumubiri cyangwa gushyirwaho ukwayo.Intera itandukanye irashobora kugera kuri metero 10.
Imbere 3.6V yububasha bwa litiro ya litiro , AC220V yo hanze cyangwa DC24V itabishaka
Igishushanyo cyihariye cyimiterere yamazi kugirango atezimbere gupima neza no gutuza no kugabanya ibisabwa kugirango imiyoboro igororotse mugihe cyo kwishyiriraho kugeza 5 na 0.
Icyiciro cya IP68
Irashobora gushirwa mumiyoboro itemba cyangwa mugusubiza inyuma, kandi irashobora gushirwa muburyo butambitse cyangwa buhagaritse kubintu bitandukanye byabakiriya.
Bikubiyemo CJ / 188, GB / 26831, MODBUS RTU na EN13757 protocole y'itumanaho
Shyigikira optique, RS485, insinga na simsiz M-Bus, ubutumwa bugufi, GPRS, pulse isohoka, byoroshye kubakoresha gucunga amakuru muburyo butandukanye.
4 ~ 20 mA ibisohoka bidashoboka.
Yubahiriza protocole ya AGFW NOWA.
Ingingo z'ingenzi z'ikoranabuhanga
- Hejuru 5 hasi 0 kwishyiriraho imiyoboro igororotse
- Ubuzima burenze imyaka 10
- Ikwirakwizwa rya Wireless
- Gutakaza Umuhengeri
Ibisobanuro
Diameter ya nomero DN (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
Ibiro (kg) | 8 | 9 | 12 | 15 | 17 | 20 | 30 | 45 | 75 | 100 | 130 | 150 | 190 | 350 | 500 | 600 | 750 | 950 | |
Gutakaza igitutu (kPa / qp) | 4 | 6 | 9 | 11 | 7 | 6 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Igipimo kinini cyo gutemba qs (m3 / h) | 30 | 50 | 80 | 120 | 200 | 300 | 500 | 800 | 1200 | 1600 | 2000 | 2600 | 3200 | 4600 | 6000 | 8000 | 10000 | 12000 | |
Igipimo cyizina rya nomero qp (m3 / h) | 15 | 25 | 40 | 60 | 100 | 150 | 250 | 400 | 600 | 800 | 1000 | 1300 | 1600 | 2300 | 3000 | 4000 | 5000 | 6000 | |
Igipimo cyerekana amazina: Igipimo ntarengwa Qp / Qi | 250: 1,100: 1 cyangwa 50: 1 birashoboka | ||||||||||||||||||
Umuyoboro | umuyoboro umwe cyangwa kabiri | imwe, ebyiri, eshatu cyangwa enye inzira zidasanzwe | kabiri, imiyoboro itatu cyangwa ine | ||||||||||||||||
Igipimo ntarengwa cyo gusoma (m3) | 9999999.9 m3 | 99999999 m3 | |||||||||||||||||
Shyushya gusoma cyane (kW · h) | 99999999 kW · h | 999999.99 MW · h | |||||||||||||||||
Icyiciro cyukuri | Icyiciro cya 2 | ||||||||||||||||||
Umuvuduko mwinshi wakazi | 1.6MPa (2.5MPa, irashobora guhindurwa) | ||||||||||||||||||
Ubushyuhe (gukonjesha) kubara | Tangira kuva 0.25K , urashobora gutegurwa | ||||||||||||||||||
IP amanota | kubara | IP67 | |||||||||||||||||
Rukuruzi | IP68 | ||||||||||||||||||
Urwego rw'ubushyuhe | (4 ~ 130) ℃ | ||||||||||||||||||
Ubushyuhe butandukanye | (3 ~ 60) K ((2 ~ 110) K, irashobora guhindurwa) | ||||||||||||||||||
Icyiciro cyibidukikije | Icyiciro A (5 ~ 55) ℃ cyangwa icyiciro B (-25 ~ 55) ℃ cyangwa icyiciro C guhitamo | ||||||||||||||||||
Amashanyarazi | 3.6V ya batiri ya lithium (AC220V cyangwa DC24V, irashobora gutegurwa) | ||||||||||||||||||
Ubuzima bwa Bateri | ≥6years | ||||||||||||||||||
Uburyo bwo kwishyiriraho | Uhagaritse cyangwa uhagaritse | ||||||||||||||||||
Ubushyuhe (gukonjesha) umutwara | Amazi | ||||||||||||||||||
Ubushyuhe | PT1000 (PT500 、 PT100 irashobora gutegurwa) |
Igipimo
Diameter DN (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 |
L | 200/270 | 200/300 | 225/300 | 250/360 | 350 | 350 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 750 | 875 | 1000 | 1230 | 1300 |
D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | 640 | 715 | 840 | 910 | 1025 | 1125 | 1255 |
H | 247 | 258 | 279 | 299 | 388 | 418 | 476 | 535 | 589 | 645 | 699 | 756 | 819 | 931 | 1081 | 1166 | 1266 | 1381 |
K | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 | 840 | 960 | 1050 | 1170 |
nx φL | 4 x φ18 | 4 x φ18 | 8 x φ18 | 8 x φ18 | 8 x φ18 | 8 x φ22 | 12 x φ22 | 12 x φ26 | 12 x φ26 | 16 x φ26 | 16 x φ30 | 20 x φ30 | 20 x φ33 | 20 x φ36 | 24 x φ36 | 24 x φ39 | 28 x φ39 | 28 x φ42 |
Ohereza ubutumwa bwawe kuri twe:
Andika ubutumwa bwawe hano hanyuma utwohereze