Ibiranga
Imiyoboro ibiri yuburyo, intera yagutse.
Birakwiriye gutemba kwinshi no gupima utuntu duto.
Igishushanyo mbonera cyo gutembera, igitutu no gusoma bidasubirwaho byujuje ibisabwa byo kugenzura imiyoboro.
Kugenwa Hamwe na Data Yegeranye Yegeranye, Kwihuza kure na Smart Metering Platform.
Icyiciro cyo Kurinda IP68, Kugirango Wizere ko Igihe kirekire Cyogukora Amazi.
Igishushanyo mbonera cyo gukoresha, Bateri ebyiri D Ingano ya Batiri irashobora Gukomeza Gukora Imyaka 15.
Imikorere yo kubika amakuru irashobora kubika imyaka 10 yamakuru arimo umunsi, ukwezi numwaka.
9 Imibare myinshi-Imirongo LCD Yerekana. Ntishobora kwerekana Cumulative Flow, Gutemba ako kanya, Gutemba, Umuvuduko, Ubushyuhe, Ikimenyesha Ikosa, Icyerekezo gitemba nibindi Mugihe kimwe.
Bisanzwe RS485 (Modbus) Na OCT Pulse, Ubwoko Bwamahitamo, NB-IoT, GPRS, nibindi.
Bisanzwe RS485 (Modbus) Na OCT Pulse, Ubwoko Bwamahitamo, NB-IoT, GPRS, nibindi.
Icyuma kitagira umuyonga 304 Umuyoboro Ari Patent Molding Patent, Electrophoresis hamwe na Anti-scaring.
Ukurikije isuku yisuku yo kunywa amazi.
Ibisobanuro
Icyiza.Umuvuduko w'akazi | 1.6Mpa |
Icyiciro cy'ubushyuhe | T30, T50, T70,790 (Bisanzwe T30) |
Icyiciro Cyukuri | ISO 4064, Icyiciro cya 2 |
Ibikoresho byumubiri | Ibyuma bitagira umwanda 304 (hitamo SS316L) |
Ubuzima bwa Batteri | Imyaka 15 (Gukoresha≤0.3mW) |
Icyiciro cyo Kurinda | IP68 |
Ubushyuhe bwibidukikije | -40 ° C ~ + 70 ° C, ≤100% RH |
Gutakaza igitutu | △ P10, △ P16 (Ukurikije imigendekere itandukanye) |
Ibidukikije n’ikirere | Icyiciro O. |
Icyiciro cya Electromagnetic | E2 |
Itumanaho | RS485 (igipimo cya baud kirashobora guhinduka) ; Pulse, Opt.NB-loT, GPRS |
Erekana | Imibare 9 yerekana imirongo myinshi LCD yerekana.Irashobora kwerekana cumulative itemba, gutemba ako kanya, umuvuduko wikigereranyo, umuvuduko, ubushyuhe, gutabaza amakosa, icyerekezo gitemba nibindi icyarimwe |
RS485 | Igipimo cya baud gisanzwe9600bps (hitamo 2400bps, 4800bps), Modbus-RTU |
Kwihuza | Urudodo |
Urupapuro rwerekana ibyiyumvo byicyiciro | U3 / D0 |
Ububiko bwamakuru | Bika amakuru, harimo umunsi, ukwezi, numwaka kumyaka 10. Amakuru arashobora kubikwa burundu ndetse akanakoreshwa. |
Inshuro | Inshuro 1-4 / isegonda |
Urwego
Ingano y'izina | (mm) | 32 | 40 |
(inch) | 1/4 '' | 1/2 '' | |
Kurenza urugero Q4 (m3 / h) | 20 | 31.25 | |
Itemba rihoraho Q3 (m3 / h) | 16 | 25 | |
Inzira y'inzibacyuho Q2 (m3 / h) | 0.051 | 0.08 | |
Ntarengwa ntarengwa Q1 (m3 / h) | 0.032 | 0.05 | |
R = Q3 / Q1 | 500 | ||
Q2 / Q1 | 1.6 |
Diameter Nominal (mm) | 32 | 40 (Optimisation) | 40 |
Kwinjiza udafite ibikoresho bihuza (A) | G11/2 B | G13/4 B | G13/4 B |
Kwinjiza hamwe nibikoresho byo guhuza (B) | G1 1/4 | G11/2 | G11/2 |
L (mm) | 260 | 300 | 245 |
L1 (mm) | 185 | 185 | 185 |
H (mm) | 201 | 206 | 206 |
W (mm) | 140 | 140 | 140 |
Uburebure bwibikoresho bihuza (S) | 73.8 | 76.9 | 76.9 |
Ibiro (kg) | 3.8 | 4.3 | 3.8 |
Icyitonderwa: Ubundi burebure bwumuyoboro burashobora gutegurwa.
Kode y'iboneza
WM9100 | WM9100 Urukurikirane rw'amazi ya Ultrasonic |
Ingano y'umuyoboro | |
32 DN32 | |
40 DN40 | |
Amashanyarazi | |
B Bateri (isanzwe) | |
D 24VDC + Bateri | |
Ibikoresho byumubiri | |
S Ibyuma bitagira umwanda 304 (bisanzwe) | |
H Ibyuma bitagira umwanda 316L | |
Ikigereranyo cya Turndown | |
1 R500 | |
2 R400 | |
3 Abandi | |
Guhitamo Ibisohoka | |
1 RS485 + OCT Pulse (isanzwe) | |
2 Abandi | |
Imikorere idahitamo | |
Oya | |
1 Gupima igitutu | |
2 Yubatswe-Imikorere yo Gusoma ya kure | |
3 Bombi |
WM9100 -DN32 -B.-H -1 -1 -N (urugero iboneza)
Ibisobanuro:
WM9100 Metero yamazi ya Ultrasonic, ubunini bwa pipe DN32, bateri ikora, ibyuma bitagira umwanda 304, R500;Ibisohoka RS485;Nta mikorere idahwitse;