Ibiranga
Igishushanyo Cyuzuye Cyuzuye, Nta Gutakaza Umuvuduko.
Igishushanyo mbonera cya Flow, Umuvuduko, Gusoma Wireless Guhura Gukurikirana Umuyoboro Ukenewe.
Mugari Range.
Kugenwa Hamwe na Data Yegeranye Yegeranye, Kwihuza kure na Smart Metering Platform.
Icyiciro cyo Kurinda IP68, Kugirango Wizere ko Igihe kirekire Cyogukora Amazi.
Igishushanyo mbonera cyo gukoresha, Bateri ebyiri D Ingano ya Batiri irashobora Gukomeza Gukora Imyaka 15.
Ibice-byerekezo bipima Imbere n'Ibisubizo Bitemba.
Imikorere yo kubika amakuru irashobora kubika imyaka 10 yamakuru arimo umunsi, ukwezi numwaka.
9 Imibare myinshi-Imirongo LCD Yerekana. Ntishobora kwerekana Cumulative Flow, Gutemba ako kanya, Gutemba, Umuvuduko, Ubushyuhe, Ikimenyesha Ikosa, Icyerekezo gitemba nibindi Mugihe kimwe.
Bisanzwe RS485 (Modbus) Na OCT Pulse, Ubwoko Bwamahitamo, N.B-IoT, GPRS,n'ibindi
Icyuma kitagira umuyonga 304 Umuyoboro urimo ipatanti ishushanya, Electrophoresis hamwe na Anti-scaring.
Ukurikije isuku yisuku yo kunywa amazi.
Ibisobanuro
Icyiza.Umuvuduko w'akazi | 1.6Mpa |
Icyiciro cy'ubushyuhe | T30, T50, T70, T90 (Bisanzwe T30) |
Icyiciro Cyukuri | ISO4064, Icyiciro cya 2 |
Ibikoresho byumubiri | Ibyuma bitagira umwanda 304 (hitamo.SS316L) |
Ubuzima bwa Batteri | Imyaka 15 (Gukoresha≤0.3mW) |
Icyiciro cyo Kurinda | IP68 |
Ubushyuhe bwibidukikije | 40 ℃ ~ + 70 ℃, ≤100% RH |
Gutakaza igitutu | △ P10 |
Ibidukikije n’ikirere | Icyiciro O. |
Icyiciro cya Electromagnetic | E2 |
Itumanaho | RS485 (igipimo cya baud kirashobora guhinduka); Pulse, Opt.NB-IoT, GPRS |
Erekana | Imibare 9 yerekana imirongo myinshi LCD yerekana. Irashobora kwerekana cumulative itemba, gutemba ako kanya, umuvuduko wikigereranyo, umuvuduko, ubushyuhe, gutabaza amakosa, icyerekezo gitemba nibindi icyarimwe |
RS485 | Igipimo cya baud gisanzwe 9600bps (hitamo 2400bps, 4800bps), Modbus-RTU |
Kwihuza | Flanges ukurikije EN1092-1 (abandi barabigenewe) |
Urupapuro rwerekana ibyiyumvo byicyiciro | U5 / D3 |
Ububiko bwamakuru | Bika amakuru, harimo umunsi, ukwezi, numwaka kumyaka 10. Amakuru arashobora kubikwa burundu ndetse akanakoreshwa |
Inshuro | Inshuro 1-4 / isegonda |
Urwego (R500)
Ingano y'izina | (mm) | 350 | 400 | 500 | 600 |
(inch) | 14 | 16 | 20 | 24 | |
Kurenza urugero Q4 (m3 / h) | 2000 | 3125 | 5000 | 7875 | |
Itemba rihoraho Q3 (m3 / h) | 1600 | 2500 | 4000 | 6300 | |
Inzira y'inzibacyuho Q2 (m3 / h) | 5.12 | 8.00 | 12.80 | 20.16 | |
Ntarengwa ntarengwa Q1 (m3 / h) | 3.20 | 5.00 | 8.00 | 12.60 | |
R = Q3 / Q1 | 500 | ||||
Q2 / Q1 | 1.6 |
Urwego (R400)
Ingano y'izina | (mm) | 350 | 400 | 500 | 600 |
(inch) | 14 | 16 | 20 | 24 | |
Kurenza urugero Q4 (m3 / h) | 2000 | 3125 | 5000 | 7875 | |
Itemba rihoraho Q3 (m3 / h) | 1600 | 2500 | 4000 | 6300 | |
Inzira y'inzibacyuho Q2 (m3 / h) | 6.40 | 10.00 | 16.00 | 25.20 | |
Ntarengwa ntarengwa Q1 (m3 / h) | 4.00 | 6.25 | 10.00 | 15.75 | |
R = Q3 / Q1 | 315 | ||||
Q2 / Q1 | 1.6 |
Urwego (R250)
Ingano y'izina | (mm) | 350 | 400 | 500 | 600 |
(inch) | 14 | 16 | 20 | 24 | |
Kurenza urugero Q4 (m3 / h) | 2000 | 3125 | 5000 | 7875 | |
Itemba rihoraho Q3 (m3 / h) | 1600 | 2500 | 4000 | 6300 | |
Inzira y'inzibacyuho Q2 (m3 / h) | 6.40 | 10.00 | 16.00 | 25.20 | |
Ntarengwa ntarengwa Q1 (m3 / h) | 4.00 | 6.25 | 10.00 | 15.75 | |
R = Q3 / Q1 | 315 | ||||
Q2 / Q1 | 1.6 |
Kode y'iboneza
WM9100 | WM9100 Ibipimo by'amazi Ultrasonic |
Ingano y'umuyoboro | |
350 DN350 | |
400 DN400 | |
... ... | |
600 DN600 | |
Andika | |
A4 Byuzuye Byuzuye Imiyoboro ine (U5 / D3) | |
Amashanyarazi | |
1 Bateri | |
2 24VDC + Bateri | |
Ibikoresho byumubiri | |
S Ibyuma bitagira umwanda 304 (Bisanzwe) | |
H Ibyuma bitagira umwanda 316 | |
Umuvuduko | |
1 0.6Mpa | |
2 1.0Mpa | |
3 1.6Mpa | |
4 2.5Mpa | |
Yabandi | |
Kwihuza | |
F Flange | |
Igipimo cyo kuzimya | |
1 R500 | |
2 R400 | |
3 R250 | |
Ibisohoka | |
R RS485 + OCT Pulse (Bisanzwe) | |
Yabandi | |
Imikorere idahitamo | |
Oya | |
Igipimo cy'ingutu | |
2 Yubatswe-Imikorere yo Gusoma ya kure | |
3 Byombi (1 na 2) |
Ingano y'izina | (mm) | 350 | 400 | 500 | 600 |
(inch) | 14 | 16 | 20 | 24 | |
Uburebure (mm) | 500 | 600 | 600 | 800 | |
B-Ubugari (mm) | 505 | 565 | 670 | 780 | |
H-Uburebure (mm) | 593 | 648 | 743 | 853 | |
uburebure (mm) | 245 | 275 | 328 | 378 | |
D xn | 22 x 16 | 26 x16 | 26 x 20 | 30 x 20 | |
K (mm) | 460 | 515 | 620 | 725 | |
Umuvuduko (MPa) | 1.0 | 1.0 | 1.0 | 1.0 | |
Ibiro (kg) | 112 | 138 | 169 | 220 |
Icyitonderwa: Ubundi burebure bwumuyoboro burashobora gutegurwa.